City of Norwich
PRESIDENTIAL PRIMARY
February 5, 2008
.
Date and Time updated
Wednesday, February 06, 2008 08:24:45 AM
|
Remember to REFRESH your screen. |
|||||||||||||
|
|
|||||||||||||
| District # | 1 | 2A | 2B | 3 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | ||
| Democratic | |||||||||||||
|
1A | 136 | 185 | 80 | 98 | 115 | 110 | 129 | 114 | 251 | 138 | 1356 | |
|
1B | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 11 | |
|
1C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
|
1D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
|
1E | 7 | 3 | 2 | 4 | 1 | 4 | 5 | 1 | 6 | 8 | 41 | |
|
1F | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 13 | |
|
1G | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | |
|
1H | 149 | 172 | 97 | 185 | 175 | 175 | 119 | 141 | 304 | 189 | 1706 | |
|
1I | 4 | 8 | 3 | 2 | 3 | 4 | 3 | 4 | 9 | 5 | 45 | |
| Republican | 1 | 2A | 2B | 3 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | ||
|
1A | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | |
|
1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
|
1C | 29 | 34 | 13 | 19 | 21 | 20 | 21 | 3 | 50 | 22 | 232 | |
|
1D | 41 | 61 | 21 | 37 | 21 | 35 | 19 | 13 | 57 | 43 | 348 | |
|
1E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1F | 2 | 14 | 2 | 1 | 3 | 5 | 1 | 4 | 4 | 3 | 39 | |
|
1G | 11 | 11 | 2 | 6 | 7 | 11 | 1 | 10 | 18 | 13 | 90 | |
|
1H | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
|
1I | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | |
| 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 00000 | ||
| Using Microsoft Explore all versions. Press the view drop down and select Refresh. Or Press the Refresh button on the toolbar. |
| Using Netscape Navigator. Press the View drop down and select Refresh. Or Press the Reload this page button on the tool bar. |